Internet Marketing Results
Search Engine Traffic:
Client |
Percentage |
Timespan |
---|---|---|
Ceramcor | + 102% | over 90 days |
Havahart | + 31% | over 1 year |
Wakefield Research | + 142% | over 90 days |
Yale Chase | + 89% | over 90 days |
Chemfree | + 1475% | over 90 days |
K-log | + 131% | over 90 days |
Katherman Briggs & Greenberg | + 224% | over 90 days |
Renewal by Andersen | + 160% | over 90 days |
Ocean City NJ | + 95% | over 1 year |
DE Gemmill | + 99% | over 90 days |
York Wire and Cable | + 326% | over 150 days |
Heartwood | + 226% | over 90 days |
Stoorz | + 53% | over 90 days |
Hilton Harrisburg Dining | + 296% | over 90 days |
Ritacco Disability Law | + 75% | over 30 days |
Innovative Painting Systems | + 100% | over 30 days |
Van Air | + 43% | over 90 days |
Tax Matrix | + 234% | over 90 days |
Comet Pumps | + 450% | over 30 days |
Stairsmiths | + 66% | over 90 days |
Noble’s Pond Homes | + 751% | over 90 days |
Universal Rentals | + 13% | over 90 days |
Vista College | + 22% | over 90 days |
Mosquito Magnet | + 71% | over 1 year |
One Call Rentals | + 108% | over 1 year |
QuickArtFrame | + 195% | over 60 days |
Yuma Dental | + 964% | over 60 days |
Tuckey | + 57% | over 90 days |
Raybuck | + 48% | over 60 days |
Chalmers & Kubeck | + 62% | over 5 months |
Car Consumer | + 2329% | over 9 months |
DirectpetRX | + 1041% | over 90 days |
Haller Enterprises | + 1895% | over 90 days |
Cleveland Brothers Power Systems | + 198% | over 90 days |
Herculite | + 114% | over 90 days |
Triple Crown Corporation | + 52% | over 90 days |
SoundproofCow | + 700% | over 30 days |
Bird Feeders | + 35% | over 90 days |
Steven Levy | + 118% | over 90 days |
Maxwell Systems | + 75% | over 90 days |
Elephant Moving | + 66% | over 30 days |
One Call Rentals | + 40% | over 1 year |
CCSI USA | + 55% | over 90 days |
Heartwood Furniture Traditions | + 240% | over 90 days |
Sweeperland | + 74% | over 90 days |
Combat Bugs | + 252% | over 90 days |
Clarity Way | + 78% | over 60 days |
Safer Brand | + 107% | over 90 days |
Weaver Furniture Barn | + 38% | over 90 days |
Kountry Kraft | + 140% | over 120 days |
APC International | + 34% | over 90 days |
Anthony Insurance | + 1750% | over 6 months |
24 Hour Answers | + 88% | over 90 days |
Smoothie Company | + 174% | over 90 days |
Kona Cloud Coffee | + 217% | over 90 days |
Segalla's | + 169% | over 30 days |
The Woods Company | + 196% | over 90 days |
Victor | + 43% | over 1 year |
ImageTech | + 145% | over 90 days |
Keystone Collections | + 1706% | over 60 days |
Tex Visions | + 127% | over 1 year |
Zareba Systems | + 200% | over 90 days |
Pollen.com | + 175% | over 90 days |
Scholarship Workshop | + 278% | over 30 days |
Sharretts Plating | + 270% | over 30 days |
Workxpress | + 422% | over 90 days |
CLF Store | + 18% | over 90 days |
FiShock | + 65% | over 90 days |
Find My Self Storage | + 117% | over 90 days |
Mortgage Harrisburg | + 857% | over 30 days |
Switchname | + 100% | over 30 days |
DBK | + 107% | over 90 days |
Puppies N Dogs | + 86% | over 90 days |
NFSRV | + 235% | over 90 days |
Astro Machine Works | + 315% | over 3 weeks |
AJ�s Truck & Trailer | + 160% | over 60 days |
Bali Luxury Villas | + 32% | over 30 days |
Ask the Medical Specialist | + 817% | over 90 days |
Reagan Insurance | + 120% | over 90 days |
Freeburn & Hamilton | + 49% | over 6 months |
Cadd Works | + 21% | over 90 days |
Jay Group | + 113% | over 90 days |
Airdryers.com | + 51% | over 90 days |
Hershey Center for Applied Research | + 242% | over 90 days |
Euro Kitchen | + 41% | over 90 days |
Fan Acupuncture | + 78% | over 30 days |
Schedjit | + 1375% | over 1 year |
Shearer Landscaping | + 287% | over 90 days |
Drayer Physical Therapy | + 128% | over 30 days |
Envisupply | + 23% | over 90 days |
Daisy Data Displays | + 129% | over 90 days |
Weaver Furniture Barn | + 850% | over 90 days |
National Tattoo | + 47% | over 90 days |
CB Con-Agg | + 498% | over 90 days |
Air Versent | + 125% | over 90 days |
ThinkAction | + 155% | over 90 days |
Snyders Furniture | + 23% | over 90 days |
Keen Transport | + 42% | over 90 days |
Jim Rauer | + 82% | over 60 days |
Load Cell Central | + 55% | over 90 days |
Baker Door Company | + 35% | over 90 days |
Dover Downs | + 121% | over 90 days |
Libya Tours and Travel | + 132% | over 90 days |
GPS Intelligence Inc. | + 85% | over 90 days |
Waterwise Group | + 265% | over 90 days |
Towels and Home | + 107% | over 90 days |
B.R. Howard | + 130% | over 90 days |
HellHorror | + 421% | over 6 months |
FiShock | + 18% | over 1 year |
National Fulfillment Services | + 99% | over 30 days |
Dr. T's Nature Products | +1786 % | over 90 days |
RMR Cigar | + 164% | over 90 days |
Havahart Wireless | + 248% | over 90 days |
Avant Garden D�cor | + 472% | over 90 days |
Ideal Diabetic Supplies | + 1204% | over 30 days |
Lane Coatings | + 51% | over 90 days |
Prince William Eye | + 336% | over 90 days |
Amish Outlet Store | + 417% | over 90 days |
Best Of Time | + 75% | over 90 days |
Custer Homes | + 21% | over 90 days |
McCall Handling | + 149% | over 90 days |
Cleveland Brothers | + 82% | over 1 year |
Dryden Procurement Group | + 738% | over 90 days |
deRamon Plastic Surgery Institute | + 520% | over 30 days |
Baker Lime | + 853% | over 120 days |
J&L Crafts | + 174% | over 90 days |
Hot Melt Nozzles | + 940% | over 90 days |
New Horizons Car Wash | + 943% | over 30 days |
Northrop Grumman - Information Partnering | + 75% | over 2 weeks |
NQA USA | + 64% | over 90 days |
Conversion Metrics:
Client |
Comparison |
---|---|
Comet Pumps | From 2 Web leads/month to ~25 Web leads/month |
AcneWizard | Email newsletters increase daily revenue by 400% and conversion rate by 200% |
Z-Band | From 1 Web lead/month to ~10 Web leads/month |
Ask The Medical Specialist | Conversion optimization increased conversions from none in 3 months to ~2 conversions/day |
Bortek Industries | Decreased bounce rate site-wide by 31% |
Cleveland Brothers | Implementation of new landing page increased the conversion rate 65% above site average |
Environmental Equipment & Supply | Implementation of new landing page increased the conversion rate by 211% |
Scholarship Workshop | Online contact forms +400% over 30 days |
Clarity Way | Online contact forms +166% over 60 days |
DirectPet RX | Purchased Products +181.25% over 30 days |
Ideal Diabetic Supplies | Average order value +873.43% (Total revenue increased by 1,366.60%) over 30 days |
Ceramcor | 44% Decrease in top page bounce rate 88% Increase in Conversion Rate 222% Increase in Revenue 28% Increase in Average Order Value 150% Increase in Transactions |
Jay Group | 100% Increase in Total Conversions in 60 Days |
Amish Outlet Store | 167% Increase In Conversion Goal |
Best Of Time | 56% Increase In Conversion Goal |
Maxwell Systems | 171% Increase In Conversion Goal 19,192% Increase In Per Visit Goal Value |
Website Conversion Rate:
Client |
Percentage |
---|---|
One Call Rentals | + 111% |
Keystone Collections | + 85% |
Ambassador | + 63% |
Sweeperland | + 116% |
Cleveland Brothers | + 37% |
Triple Crown | + 29% |
Van Air Systems | + 21% |
SwitchName - Pay Per Click | + 350% |
Dover Downs - Rooms Booking Offer | + 350% |
Ambassador Home - Email marketing landing page | + 400% |
Haller Enterprises | + 50% |
McCall Handling | + 38% |
Amish Outlet Store - Ecommerce | + 21% |
Tuckey Companies | + 2400% |
Snyders Furniture | + 250% |
Amish Outlet Store | + 165% |
Best Of Time | + 50% |
Maxwell Systems | + 171% |
Pay Per Click - Click Through Rate:
Client |
Percentage |
Timespan |
---|---|---|
Cleveland Brothers | + 29% | over 90 days |
Switchname | + 300% | over 14 days |
Cadd Works | + 1000% | over 90 days |
Sweeperland | + 55% | over 90 days |
Dover Downs | + 26% | over 90 days |
Environmental Equipment & Supply | + 55% | over 90 days |
Havahart Community Blog | + 16% | over 90 days |
TUV | + 436% | over 30 days |
Ceramcor | ROI Increased 38292.66% after Overhaul | |
GiftWorks/Mission Research | CPA reduced by 50% | |
Ocean City NJ | 250% Increase in Display Network Conversion Rate | |
Dover Downs | 1003.34% ROI for duration of Campaign |